Plastic Bottle Blow Molding Machine, CE, SGS, ISO 9001
Short Description
Model No.: Hits: 9
Plastic Bottle Blow Molding Machine Fabricator: PET Bottle Blow Molding Machine, Full Automatic, Stainless Steel, CE, SGS, ISO 9001, PLC Touch Screen.
Request a quote
Key Specifications / Features
Plastic Bottle Blow Molding Machine
1. Full automatic
2. Stainless steel material
3. Separated control cabinet (touch screen, C), easy to operate and maintain
4. CE, SGS, ISO 9001
5. Materials: stainless steel
Product Description:
PET bottle blowing machines can make you achieve a fully automatic process with low investment, high efficiency, quick and safe operation, easy for trouble-shooting, maintenance, stable performance with advanced PLC, automatic conveyer to save human cost. Preforming self-rotation and infrared pre-heater revolution assure the even distribution of heat, which improves the bottle shaping rate, increases production. High adjusting performance to enable preheat the preforms perfectly by adjusting the voltage control area in the PLC, which could adjust the temperature of the infrared lights in the pre-heater, and keep the proper temperature and humidity invariable. With high safeties and security of automatic-locking device in each mechanical action, it will make the production into a perfectly safe environment, in case of the breakdown in certain procedure.
Main Advantages:
Low cost
Easy operation and maintenance
Ideal cooling system
Low rejection rate
Detailed images:
Technical parameter: TIEM | UNIT | SGB-3-1500 | SGB-4-1500 | SGB-6-1500 | SGB-2-5000 |
Theoretical output | PCS/H | 3300 | 4500 | 6500 | 1800 |
Volume | L | 1.5 | 1.5 | 1.5 | 5 |
Max.height | mm | 360 | 360 | 360 | 360 |
Max.diameter | mm | 105 | 105 | 105 | 195 |
Number of cavities | / | 3 | 4 | 6 | 2 |
Mold plate dimension | mm | 430*360 | 600*360 | 820*360 | 820*360 |
Mould thickness | mm | 190 | 190 | 190 | 280 |
Mould opening stroke | mm | 110 | 110 | 110 | 200 |
Power | | 220-380 | 220-380 | 220-380 | 220-380 |
Total power | kw | 18 | 25 | 35 | 25 |
Heating power | kw | 15 | 22 | 32 | 22 |
Operation Pressure | mpa | 0.8-1.0 | 0.8-1 | 0.8-1 | 0.8-1 |
Action Air Consuming | m³/min | >1.6 | >1.6 | >2 | >1.6 |
Blowing Pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3 | 2.6-3 |
Blowing air consuming | m³/min | >2.4 | >3.2 | >4.8 | 3.4*1.9*2 |
Main body dimension | M | 2.7*1.45*2.0 | 3.4*1.9*2 | 4.4*1.9*2 | 3.4*1.9*2.1 |
Main body weight | KG | 2000 | 2600 | 3200 | 2600 |
Preform autoload | M | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6-0.85-2.2 | 1.6*0.85*2.2 |
Preform autoloader weight | KG | 200 | 200 | 200 | 200 |
Application:
This Plastic Bottle Blow Molding Machine is for blowing PET preforms into PET bottles.
Products Related to Plastic Bottle Blow Molding Machine, CE, SGS, ISO 9001